Leading Manufacturer of 2 inch agricultural hdpe pipe, 4 inch agricultural hdpe pipe, 1 inch coil hdpe pipe and 3 inch agricultural hdpe pipe from Rajkot.
₹ 70 / Meter Get Latest Price
| Size (Outer Diameter) | 63 mm (2 inch) |
| Pressure Rating | PN 6 (6 kg/cm²) |
| Material Grade | PE 80 |
| Length of Pipe | 100 m |
| Material | HDPE |
| Form | Coil |
| Pressure Rating/PN Class | PN 6 |
| Size | 2 inch |
| Length | 300 m |
| Standard | IS 4984:2016 |
| Brand | JK Polymers |
| Usage/Application | For Agriculture |
| Application | Agriculture/Irrigation |
Minimum order quantity: 1000 Meter
₹ 200 / Meter Get Latest Price
| Size (Outer Diameter) | 110 mm (4 inch) |
| Pressure Rating | PN 6 (6 kg/cm²) |
| Material Grade | PE 80 |
| Material | HDPE |
| Form | Coil |
| Pressure Rating/PN Class | PN 6 |
| Size | 4 inch |
| Standard | IS 4984:2016 |
| Brand | JK Polymers |
| Usage/Application | For Agricultural |
| Application | Potable Water Supply |
| Length of Pipe | 6 m |
| Length | 100 m |
Minimum order quantity: 1000 Meter
₹ 23 / Meter Get Latest Price
| Pipe Diameter | 32 mm (1 inch) |
| Size (Outer Diameter) | 32 mm (1 inch) |
| Pressure Rating | PN 6 (6 kg/cm²) |
| Coil Length | 500 m |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Pressure Rating/PN Class | PN 6 |
| Size | 1 inch |
| Standard | IS 4984 |
| Color | Black |
| Usage/Application | Agriculture |
| Brand | JK Polymers |
Minimum order quantity: 1212 Meter
₹ 145 / Meter Get Latest Price
| Size (Outer Diameter) | 90 mm (3 inch) |
| Pressure Rating | PN 4 TO PN 20 |
| Material Grade | PE 80 |
| Length of Pipe | 100 m |
| Form | Coil |
| Size | 3 inch |
| Brand | JK Polymers |
| Usage/Application | Agriculture |
| Material | HDPE |
| Pressure Rating/PN Class | PN 8 |
Minimum order quantity: 1000 Meter
Dharmesh Patel (CEO)
JK Polymers
Plot No. G-1433, Almighty Gate, Road D/7-B, Lodhika GIDC
Rajkot - 360021, Gujarat, India