Manufacturer of a wide range of products which include 32mm hdpe pipe for plumbing, 1.5 inch plumbing hdpe pipe, hdpe plumbing pipe, 4 inch plumbing hdpe pipe, 1 inch plumbing hdpe pipe and 2 inch plumbing hdpe pipe.
₹ 40 / Meter Get Latest Price
| Nominal Diameter | 32 mm |
| Size | 1 Inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 100 |
| Length of Pipe | 12m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 55 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Pressure Rating | PN 4 TO PN 20 |
| Material Grade | PE 63 |
| Size | 1.5 Inch |
| Length of Pipe | 6m |
| Brand | JK Polymers |
| Usage/Application | PLUMBING |
Minimum order quantity: 1000 Meter
₹ 55 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 1/2 INCH TO 4 INCH |
| Pressure Rating | PN 4 TO PN 20 |
| Material Grade | PE63,PE80,PE100 |
| Length of Pipe | 12 m |
| Application | Sewerage & Drainage, Potable Water, Agriculture & Irrigation, Borewell/Submersible, Industrial |
| Brand | JK Polymers |
| Usage/Application | ALL PURPOSE |
Minimum order quantity: 1000 Meter
₹ 30 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 4 Inch |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Length of Pipe | 12 m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 50 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Nominal Diameter (OD) | 20MM TO 110MM |
| Size | 1 Inch |
| Pressure Rating | PN 6 |
| Pressure / Stiffness Rating | PN6 TO PN20 |
| Material Grade | PE 80 |
| Length of Pipe | 20 m |
| Usage/Application | Plumbing |
| Brand | JK Polymers |
Minimum order quantity: 1000 Meter
₹ 20 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 2 Inch |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 12m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 22 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 2.5 Inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 100 |
| Length of Pipe | 12 m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 25 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 3 Inch |
| Pressure Rating | PN 4 TO PN 20 |
| Material Grade | PE 80 |
| Length of Pipe | 12m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 45 / Meter Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 2 Inch |
| Outer Diameter | 20MM TO 110MM |
| Pressure Rating | PN 8 |
| Material Grade | PE 100 |
| Length of Pipe | 12 m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
₹ 35 / Kg Get Latest Price
| Nominal Diameter | 20MM TO 110MM |
| Size | 1/2 INCH TO 4 INCH |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 12 m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Kg
₹ 20 / Meter Get Latest Price
| Nominal Diameter | 25MM |
| Size | 0.45 Inch |
| Pressure Rating | PN 8 |
| Material Grade | PE 80 |
| Length | 6m |
| Brand | JK Polymers |
| Usage/Application | Plumbing |
Minimum order quantity: 1000 Meter
Dharmesh Patel (CEO)
JK Polymers
Plot No. G-1433, Almighty Gate, Road D/7-B, Lodhika GIDC
Rajkot - 360021, Gujarat, India