Pioneers in the industry, we offer 1 inch underground hdpe pipes, 2 inch underground hdpe pipes, 3 inch underground hdpe pipes, 4 inch underground hdpe pipes, 7 inch underground hdpe pipes and underground hdpe pipes from India.
₹ 23 / Meter Get Latest Price
| Outer Diameter | 20MM TO 110MM |
| Nominal Diameter (OD) | 1 Inch |
| Pressure Rating | PN 4 TO PN 20 |
| Material | HDPE |
| Pressure / Stiffness Rating | PN 6 |
| Material Grade | PE 80 |
| Wall Thickness | 2.3 mm |
| Application | Underground |
| Length of Pipe | 100 m |
| Length | 500M |
Minimum order quantity: 1000 Meter
₹ 80 / Meter Get Latest Price
| Outer Diameter | 63 mm |
| Nominal Diameter (OD) | 63 mm |
| Pressure Rating | PN6 |
| Pressure / Stiffness Rating | PN 6 |
| Material Grade | PE 100 |
| Wall Thickness | 3.2 mm |
| Length of Pipe | 200M |
| Length | 200 m |
| Application | Underground |
| Color | Black |
| Standard | IS 4984 |
| Materials | HDPE |
Minimum order quantity: 1000 Meter
₹ 150 / Meter Get Latest Price
| Outer Diameter | 90 mm |
| Nominal Diameter (OD) | 90 mm |
| Pressure Rating | PN8 |
| Pressure / Stiffness Rating | PN 8 |
| Material Grade | PE100 |
| Material | HDPE |
| Wall Thickness | 5.8 mm |
| Application | Cable Protection, Sewerage, Gas Supply, Water Supply, Irrigation, Underground |
| Color | Black |
| Standard | IS 4984 |
| Length of Pipe | 6 m |
| Length | 100 m |
Minimum order quantity: 1000 Meter
₹ 250 / Meter Get Latest Price
| Outer Diameter | 110 mm |
| Nominal Diameter (OD) | 110 mm |
| Pressure Rating | PN6 |
| Material | HDPE |
| Pressure / Stiffness Rating | PN 6 |
| Material Grade | PE100 |
| Wall Thickness | 6.2 mm |
| Length of Pipe | 6 m |
| Length | 6 m |
| Application | Underground |
| Color | Black |
| Standard | IS 4984 |
| Joint Type | Butt Weld |
Minimum order quantity: 1000 Meter
₹ 70 / Meter Get Latest Price
| Outer Diameter | 20MM TO 110MM |
| Nominal Diameter (OD) | 110 mm |
| Pressure Rating | PN 4 TO PN 20 |
| Pressure / Stiffness Rating | PN 6 |
| Material | HDPE |
| Material Grade | PE 100 |
| Wall Thickness | 6.2 mm |
| Application | Underground, Irrigation, Gas Supply, Sewerage, Cable Protection, Water Supply |
| Color | Black |
| Standard | IS 4984 |
| Length of Pipe | 6 m |
| Length | 100 m |
Minimum order quantity: 1000 Meter
₹ 60 / Meter Get Latest Price
| Outer Diameter | 20MM TO 110MM |
| Nominal Diameter (OD) | 110 mm |
| Pressure Rating | pn2.5 to pn20 |
| Pressure / Stiffness Rating | PN 6 |
| Material Grade | PE 100 |
| Wall Thickness | 4.7 mm |
| Length of Pipe | 100 m |
| Length | 100 m |
| Application | Underground |
| Materials | HDPE |
Minimum order quantity: 1200 Meter
₹ 250 / Meter Get Latest Price
| Outer Diameter | 110 mm |
| Nominal Diameter (OD) | 110 mm |
| Pressure Rating | PN6 |
| Pressure / Stiffness Rating | PN 6 |
| Material Grade | PE 100 |
| Wall Thickness | 5.8 mm |
| Length | 6 m |
| Application | Cable Protection, Underground, Sewerage, Gas Supply, Water Supply, Irrigation |
| Standard | IS 4984 |
| Pipe Type | Solid Wall |
| Materials | HDPE |
| Color | Black |
Minimum order quantity: 1000 Meter
Dharmesh Patel (CEO)
JK Polymers
Plot No. G-1433, Almighty Gate, Road D/7-B, Lodhika GIDC
Rajkot - 360021, Gujarat, India